|
|
| Gloster Classifications
New Classifications
by Regina McCarthy
|
| Division I - Corona | ||||
| COCK | HEN | |||
| YOUNG | OLD | Buff Green (Non Intensive) | YOUNG | OLD |
| 01 | 02 | Clear or Grizzle | 03 | 04 |
| 05 | 06 | 1/4 Variegated | 07 | 08 |
| 09 | 10 | 1/2 Variegated | 11 | 12 |
| 13 | 14 | 3/4 Variegated | 15 | 16 |
| 17 | 18 | Heavily Variegated | 19 | 20 |
| 21 | 22 | Self Green | 23 | 24 |
| Buff Cinnamon (Non Intensive) | ||||
| 25 | 26 | Clear to 1/2 Variegated | 27 | 28 |
| 29 | 30 | 3/4 Variegated to Self | 31 | 32 |
| Yellow (Intensive or Hard Feathering- Including cinnamon) | ||||
| 33 | 34 | Clear to 1/2 Variegated | 35 | 36 |
| 37 | 38 | 3/4 Variegated to Self Yellow | 39 | 40 |
| White Ground | ||||
| 41 | 42 | Clear to 1/2 Variegated | 43 | 44 |
| 45 | 46 | 3/4 Variegated to Self Blue | 47 | 48 |
| 49 | 50 | Fawn Any Variegation to Self Fawn | 51 | 52 |
| Division II - Consort | ||||
| COCK | Buff Green (Non Intensive) | HEN | ||
| YOUNG | OLD | YOUNG | OLD | |
| 53 | 54 | Clear or Grizzle | 55 | 56 |
| 57 | 58 | 1/4 Variegated | 59 | 60 |
| 61 | 62 | 1/2 Variegated | 63 | 64 |
| 65 | 66 | 3/4 Variegated | 67 | 68 |
| 69 | 70 | Heavily Variegated | 71 | 72 |
| 73 | 74 | Self Green | 75 | 76 |
| Buff Cinnamon (Non Intensive) | ||||
| 77 | 78 | Clear to 1/2 Variegated | 79 | 80 |
| 81 | 82 | 3/4 Variegated to Self Cinnamon | 83 | 84 |
| Yellow (Intensive or Hard Feathering- Including cinnamon) | ||||
| 85 | 86 | Clear to 1/2 Variegated | 87 | 88 |
| 89 | 90 | 3/4 Variegated to Self Yellow | 91 | 92 |
| White Ground | ||||
| 93 | 94 | Clear to 1/2 Variegated | 95 | 96 |
| 97 | 98 | 3/4 Variegated to Self Blue | 99 | 100 |
| 101 | 102 | Fawn Any Variegation to Self Fawn | 103 | 104 |
We have changed the amount of money it will cost to enter your birds. Under the new rule if you enter 18 or more birds the entry fee will be $1.00 per bird. If you enter less than 18 birds the fee will be $2.00 per bird.
For example an entry of 17 birds will cost $34.00, while an entry of 18 birds will cost $18.00, 20 birds will cost $20.00 etc.
For Information On The NGC- Contact:
Cheryl Cardona, NGC Secretary, Jim McCarthy, NGC Treasurer
12 South Meadow, Woodbury, CT 06798 58 Joanne Dr., Hanson, MA 02341
by phone at: 203-263-0014 Phone: 781-294-0340
or Fax at: 203-263-6270 Fax: 781-294-0340
E-mail: rmcc29@comcast.net
Information on the NGC web site contact Jim McCarthy at rmcc29@comcast.net